| |

|
NYSSWA boys 2006-07 basketball rankings
(Feb. 8, 2007; records through Sunday)
| Rank | Class AA
| Record |
Prev |
| ===== | ====================
| ===== |
===== |
| 1. | Rice-NYC
| 18-2 | 2.
|
| 2. | Boys & Girls-NYC
| 23-1 | 1.
|
| 3. | Mount Vernon-1
| 14-2 | 3.
|
| 4. | Albany CBA-2
| 17-0 | 4.
|
| 5. | Niagara Falls-6
| 14-1 | 5.
|
| 6. | Christ The King-NYC
| 18-2 | 6.
|
| 7. | Holy Cross-NYC
| 16-4 | 7.
|
| 8. | Abraham Lincoln-NYC
| 14-5 | 8.
|
| 9. | Rush-Henrietta-5
| 15-1 | 9.
|
| 10. | Newburgh Free Academy-9
| 15-1 | 10.
|
| 11. | White Plains-1
| 16-2 | 11.
|
| 12. | Utica Proctor-3
| 17-1 | 13.
|
| 13. | Cardozo-NYC
| 16-3 | 14.
|
| 14. | Poughkeepsie-1
| 15-2 | 15.
|
| 15. | Albany Bishop Maginn-2
| 15-3 | 17.
|
| 16. |
Fairport-5
| 13-3
| 19.
|
| 17. | Horace Greeley-1
| 15-3 | 12.
|
| 18. | Rochester East-5
| 12-4 | NR
|
| 19. | Copiague-11
| 13-2 | 24.
|
| 20. | New Rochelle-1
| 14-4 | NR
|
| 21. | St. Dominic-CHSAA
| 12-4 | 21.
|
| 22. | North Rockland-1
| 16-2 | NR
|
| 23. | Wings Academy-NYC
| 13-5 | 22.
|
| 24. | Baldwin-8
| 12-3 | NR
|
| 25. | St. Francis Prep-NYC
| 14-6 | 23.
|
| | | | |
| | | | |
| |
Class A |
| |
| ===== | ====================
| ===== |
===== |
| 1. | Jamesville-DeWitt-3
| 18-1 | 1.
|
| 2. | Glens Falls-2
| 16-1 | 2.
|
| 3. | Cornwall-9
| 15-0 | 4.
|
| 4. | East Hampton-11
| 16-0 | 7.
|
| 5. | Mount St. Michael-NYC
| 16-2 | 3.
|
| 6. | Buffalo St. Joseph-CHSAA
| 16-2 | 5.
|
| 7. | Peekskill-1
| 13-4 | 6.
|
| 8. | Depew-6
| 16-1 | 8.
|
| 9. | Rochester Aquinas-5
| 17-1 | 9.
|
| 10. | Rondout Valey-9
| 14-1 | 17.
|
| 11. | Jericho-8
| 13-2 | 18.
|
| 12. | Utica Notre Dame-3
| 17-3 | 10.
|
| 13. | Pelham-1
| 15-3 | NR
|
| 14. | Rochester Wilson-5
| 13-4 | 12.
|
| 15. | Rochester Franklin-5
| 13-4 | 13.
|
| 16. | Indian River-3
| 16-3 | 20.
|
| 17. | Byram Hills-1
| 14-4 | 15.
|
| 18. | Bishop Ford-NYC
| 14-2 | 16.
|
| 19. | Xavier-NYC
| 17-3 | NR
|
| 20. | New Hartford-3
| 15-4 | NR
|
| | | | |
| | | | |
| |
Class B |
| |
| ===== | ====================
| ===== |
===== |
| 1. | Olean-6
| 15-1 | 1.
|
| 2. | Ogdensburg Free-10
| 17-1 | 2.
|
| 3. | Poly Prep-NYC
| 13-2 | 4.
|
| 4. | Sherburne-Earlville-3
| 18-0 | 5.
|
| 5. | Briarcliff-1
| 12-3 | 3.
|
| 6. | Malverne-8
| 13-2 | 9.
|
| 7. | Collegiate School-NYC
| 16-3 | 7.
|
| 8. | Buffalo East-6
| 12-3 | 6.
|
| 9. | Lackawanna-6
| 13-3 | 11.
|
| 10. | Oneonta-4
| 15-2 | 12.
|
| 11. | Watervliet-2
| 15-2 | 13.
|
| 12. | Cazenovia-3
| 16-2 | 8.
|
| 13. | Binghamton Seton-4
| 14-3 | 14.
|
| 14. | Falconer-6
| 14-3 | NR
|
| 15. | Wyandanch-11
| 12-3 | NR
|
| | | | |
| | | | |
| |
Class C |
| |
| ===== | ====================
| ===== |
===== |
| 1. | Campbell-Savona-5
| 16-1 | 1.
|
| 2. | Candor-4
| 16-0 | 2.
|
| 3. | West Canada-3
| 19-0 | 4.
|
| 4. | Tri-Valley-9
| 16-0 | 5.
|
| 5. | Sidney-4
| 16-2 | 6.
|
| 6. | Maple Grove-6
| 15-2 | 3.
|
| 7. | Stillwater-2
| 15-2 | 8.
|
| 8. | Onondaga-3
| 16-2 | 10.
|
| 9. | Letchworth-5
| 17-1 | 11.
|
| 10. | Hoosic Valley-2
| 15-3 | 7.
|
| 11. | Schenectady Christian-2
| 16-1 | 13.
|
| 12. | Lyons-5
| 12-3 | 14.
|
| 13. | Tuckahoe-1
| 14-4 | 15.
|
| 14. | LaFayette-3
| 16-2 | 12.
|
| 15. | North Salem-1
| 13-3 | NR
|
| | | | |
| | | | |
| |
Class D |
| |
| ===== | ====================
| ===== |
===== |
| 1. | Prattsburgh-5
| 16-1 | 1.
|
| 2. | C.G. Finney-5
| 14-3 | 2.
|
| 3. | Charlotte Valley-4
| 16-1 | 3.
|
| 4. | Whitesville-5
| 15-1 | 5.
|
| 5. | Pine Valley-6
| 17-1 | 6.
|
| 6. | New York Mills-3
| 17-1 | 4.
|
| 7. | Copenhagen-3
| 18-1 | 7.
|
| 8. | Elizabethtown-Lewis-7
| 13-1 | 8.
|
| 9. | Loudonville Christian-2
| 16-3 | 9.
|
| 10. | Greenport-11
| 12-3 | 12.
|
| 11. | Chateaugay-10
| 15-2 | 13.
|
| 12. | LaFargeville-3
| 16-3 | 10.
|
| 13. | Chazy-7
| 14-3 | 11.
|
| 14. | Genesee Valley-5
| 13-3 | 14.
|
| 15. | Roxbury-4
| 14-2 | 15.
|
|
| | | |
|
source:
http://www.newyorksportswriters.org/reference/current_polls_bkb_070207.shtml
|