|
NYSSWA boys 2006-07 basketball rankings
(Feb. 28, 2007; records through Sunday)
| Rank | Class AA
| Record |
Prev |
| ===== | ====================
| ===== |
===== |
| 1. | Rice-NYC
| 20-2 | 1.
|
| 2. | Albany CBA-2
| 22-0 | 2.
|
| 3. | Niagara Falls-6
| 19-2 | 3.
|
| 4. | Abraham Lincoln-NYC
| 20-6 | 4.
|
| 5. | Boys & Girls-NYC
| 28-2 | 5.
|
| 6. | White Plains-1
| 20-2 | 7.
|
| 7. | Newburgh Free Academy-9
| 19-1 | 8.
|
| 8. | Mount Vernon-1
| 18-4 | 9.
|
| 9. | Christ The King-NYC
| 20-4 | 6.
|
| 10. | Utica Proctor-3
| 20-1 | 10.
|
| 11. | Poughkeepsie-1
| 20-2 | 11.
|
| 12. | Albany Bishop Maginn-2
| 19-3 | 12.
|
| 13. | Wings Academy-NYC
| 18-5 | 13.
|
| 14. |
Rush-Henrietta-5
|
18-2 |
14.
|
| 15. | St. Dominic-CHSAA
| 18-4 | 16.
|
| 16. | Holy Cross-NYC
| 19-7 | 24.
|
| 17. | Copiague-11
| 18-2 | 17.
|
| 18. | North Rockland-1
| 20-2 | 18.
|
| 19. | Wadleigh-NYC
| 17-6 | 19.
|
| 20. |
Fairport-5
|
17-4 |
20.
|
| 21. | Sweet Home-6
| 17-4 | 23.
|
| 22. | Cardozo-NYC
| 19-5 | 21.
|
| 23. | Horace Greeley-1
| 18-4 | 15.
|
| 24. | Rochester East-5
| 15-5 | NR
|
| 25. | Syracuse Henninger-3
| 18-4 | NR
|
| | | | |
| | | | |
| |
Class A |
| |
| ===== | ====================
| ===== |
===== |
| 1. | Glens Falls-2
| 20-1 | 2.
|
| 2. | Buffalo St. Joseph-CHSAA
| 22-2 | 4.
|
| 3. | Cornwall-9
| 19-1 | 5.
|
| 4. | Mount St. Michael-NYC
| 21-3 | 6.
|
| 5. | Peekskill-1
| 17-4 | 7.
|
| 6. | Depew-6
| 20-1 | 8.
|
| 7. | Rochester Aquinas-5
| 20-1 | 9.
|
| 8. | Rondout Valley-9
| 18-1 | 10.
|
| 9. | Jericho-8
| 19-2 | 11.
|
| 10. | Lakeland-1
| 17-4 | 15.
|
| 11. | Pelham-1
| 17-4 | 16.
|
| 12. | Rochester Franklin-5
| 16-5 | 13.
|
| 13. | New Hartford-3
| 19-4 | 18.
|
| 14. | Jamesville-DeWitt-3
| 20-2 | 1.
|
| 15. | East Hampton-11
| 20-1 | 3.
|
| 16. | Xavier-NYC
| 19-4 | 17.
|
| 17. | Cortland-3
| 16-6 | NR
|
| 18. | Bishop Ford-NYC
| 15-3 | 19.
|
| 19. | Thomas Edison-NYC
| 17-2 | 20.
|
| 20. | Ichabod Crane-2
| 19-2 | NR
|
| | | | |
| | | | |
| |
Class B |
| |
| ===== | ====================
| ===== |
===== |
| 1. | Olean-6
| 20-1 | 1.
|
| 2. | Poly Prep-NYC
| 19-3 | 2.
|
| 3. | Briarcliff-1
| 18-3 | 4.
|
| 4. | Malverne-8
| 18-2 | 5.
|
| 5. | Collegiate School-NYC
| 21-3 | 6.
|
| 6. | Buffalo East-6
| 18-3 | 7.
|
| 7. | Ogdensburg Free-10
| 20-2 | 8.
|
| 8. | Lackawanna-6
| 17-3 | 9.
|
| 9. | Falconer-6
| 18-3 | 11.
|
| 10. | Watervliet-2
| 18-3 | 12.
|
| 11. | Woodlands-1
| 16-5 | 13.
|
| 12. | Marcellus-3
| 17-5 | NR
|
| 13. | Wellsville-5
| 17-4 | 14.
|
| 14. | Oneonta-4
| 16-4 | 15.
|
| 15-T | Sherburne-Earlville-3
| 21-1 | 3.
|
| 15-T | Wyandanch-11
| 15-5 | NR
|
| | | | |
| | | | |
| |
Class C |
| |
| ===== | ====================
| ===== |
===== |
| 1. | Campbell-Savona-5
| 20-1 | 1.
|
| 2. | Candor-4
| 21-0 | 2.
|
| 3. | West Canada-3
| 22-0 | 3.
|
| 4. | Sidney-4
| 19-2 | 4.
|
| 5. | Maple Grove-6
| 19-2 | 5.
|
| 6. | Letchworth-5
| 20-1 | 6.
|
| 7. | Tri-Valley-9
| 19-1 | 7.
|
| 8. | Schenectady Christian-2
| 20-1 | 8.
|
| 9. | Tuckahoe-1
| 17-4 | 9.
|
| 10. | North Salem-1
| 17-3 | 10.
|
| 11. | LaFayette-3
| 20-2 | 12.
|
| 12. | Marion-5
| 16-4 | 13.
|
| 13. | Stillwater-2
| 17-4 | 14.
|
| 14. | Hoosic Valley-2
| 18-4 | NR
|
| 15. | East Rochester-5
| 14-5 | NR
|
| | | | |
| | | | |
| |
Class D |
| |
| ===== | ====================
| ===== |
===== |
| 1. | Prattsburgh-5
| 19-2 | 1.
|
| 2. | C.G. Finney-5
| 18-3 | 2.
|
| 3. | Charlotte Valley-4
| 21-1 | 3.
|
| 4. | Whitesville-5
| 19-1 | 4.
|
| 5. | Pine Valley-6
| 20-1 | 5.
|
| 6. | New York Mills-3
| 21-1 | 6.
|
| 7. | Elizabethtown-Lewis-7
| 17-1 | 8.
|
| 8. | Chateaugay-10
| 20-2 | 9.
|
| 9. | Greenport-11
| 17-4 | 10.
|
| 10. | Genesee Valley-5
| 17-4 | 13.
|
| 11. | Worcester-4
| 17-2 | NR
|
| 12. | Loudonville Christian-2
| 17-4 | NR
|
| 13. | Roxbury-4
| 17-4 | NR
|
| 14. | Geneva DeSales-5
| 15-6 | NR
|
| 15. | South Kortright-3
| 19-4 | 15.
|
| | | | |
| | | | |
|