News  > Boys Varsity > Monroe County Standings

 

MCPHSAA
Basketball Championship Tournament
2007-2008 Season
2/11/2008
Team League Class Record Points Average
1. Greece-Athena  MN 2 AA 16-2 70 3.889
2. Batavia  MN 3 A 16-2 70 3.889
3. Rush-Henrietta  MN 1 AAA 15-3 59 3.278
4. Pittsford-Sutherland  MN 3 A 14-4 52 2.889
5. Fairport  MN 1 AAA 14-4 49 2.722
6. Gates-Chili  MN 1 AAA 13-5 38 2.111
7. Greece-Olympia  MN 2 AA 11-7 17 0.944
8. Spencerport  MN 2 AAA 11-7 16 0.889
9. Irondequoit  MN 2 AA 10-8 5 0.278
10. Webster-Thomas  MN 2 AA 10-8 5 0.278
11. Pittsford-Mendon  MN 3 A 9-9 3 0.167
12. Greece-Odyssey  MN 3 B 8-10 -3 -0.167
13. Eastridge  MN 3 A 8-10 -5 -0.278
14. Hilton  MN 2 AAA 8-10 -12 -0.667
15. Penfield  MN 1 AAA 7-11 -23 -1.278
16. Webster-Schroeder  MN 1 AAA 7-11 -25 -1.389
17. Greece-Arcadia  MN 2 AA 6-12 -31 -1.722
18. Brighton  MN 3 A 6-12 -32 -1.778
19. Brockport  MN 1 AAA 1-17 -86 -4.778
20. Churchville-Chili  MN 1 AA 0-18 -94 -5.222
Division 1 Results
1. Rush-Henrietta  MN 1 AAA 15-3 59 3.278
2. Fairport  MN 1 AAA 14-4 49 2.722
3. Gates-Chili  MN 1 AAA 13-5 38 2.111
4. Penfield  MN 1 AAA 7-11 -23 -1.278
5. Webster-Schroeder  MN 1 AAA 7-11 -25 -1.389
6. Brockport  MN 1 AAA 1-17 -86 -4.778
7. Churchville-Chili  MN 1 AA 0-18 -94 -5.222
Division 2 Results
1. Greece-Athena  MN 2 AA 16-2 70 3.889
2. Greece-Olympia  MN 2 AA 11-7 17 0.944
3. Spencerport  MN 2 AAA 11-7 16 0.889
4. Irondequoit  MN 2 AA 10-8 5 0.278
5. Webster-Thomas  MN 2 AA 10-8 5 0.278
6. Hilton  MN 2 AAA 8-10 -12 -0.667
7. Greece-Arcadia  MN 2 AA 6-12 -31 -1.722
Division 3 Results
1. Batavia  MN 3 A 16-2 70 3.889
2. Pittsford-Sutherland  MN 3 A 14-4 52 2.889
3. Pittsford-Mendon  MN 3 A 9-9 3 0.167
4. Greece-Odyssey  MN 3 B 8-10 -3 -0.167
5. Eastridge  MN 3 A 8-10 -5 -0.278
6. Brighton  MN 3 A 6-12 -32 -1.778

 

source: http://www.sectionvbasketball.com/tourn_monroe.html